HTML/KML Report

Overview of locations

Overview of all locations on map

Details per location.

The table below lists the properties per location.
  • Click on the hyperlinks to view the related kml files.
  • See section 3.4 of Manual NDW-NWB koppeltool for a description of each column.

  • measurementSiteRecordID measurementSiteName Route Dir Location Offset Direction carriageWay Side HRB code_N ID_N pos_N AtoB_N DVK_N err_N code_V ID_V pos_V AtoB_V DVK_V err_V code_R ID_R pos_R AtoB_R err_R code_P ID_P pos_P AtoB_P err_P code_VR err_VR NisV NisR NisP VisR VisP RisP
    RWS01_MONIBAS_0120vwa0123ra 0120vwa0123ra 3020 1 7263.00 50.00 positive EXIT_SLIP_ROAD eastBound 0 1 182303037 39 1 a 0.32 1 182303035 38 1 11.63 10 182303035 37 1 11.59 1 182303037 39 1 0.14 80 678.35 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwa0228ra 0120vwa0228ra 3020 1 7268.00 20.00 positive EXIT_SLIP_ROAD eastBound 0 3 202296008 1 1 a 435.07 1 196299008 3271 1 438.08 10 202296009 439 1 10.90 1 203296029 69 1 0.46 80 179.48 0 0 0 0 0 0
    RWS01_MONIBAS_0120vwa0456ra 0120vwa0456ra 3020 1 7278.00 150.00 positive EXIT_SLIP_ROAD eastBound 0 1 243307052 79 0 a 26.21 1 243307040 97 1 17.46 10 243307040 102 1 16.64 1 243307053 24 0 2.95 80 145.61 0 0 0 1 0 0
    RWS01_MONIBAS_0120vwe0624ra 0120vwe0624ra 3020 1 7294.00 200.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 275303040 152 1 e 0.80 1 275303040 152 1 e 0.80 10 275303022 266 1 126.47 1 275303040 151 1 0.37 80 315.61 1 0 1 0 1 0
    RWS01_MONIBAS_0120vwg0625ra 0120vwg0625ra 3020 1 7293.00 450.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 275303034 337 1 g 0.22 1 275303034 337 1 g 0.22 10 275303022 393 1 145.32 1 275303034 337 1 0.19 80 258.44 1 0 1 0 1 0
    RWS01_MONIBAS_0120vwg0630ra 0120vwg0630ra 3020 1 7293.00 900.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 276303017 279 1 g 0.07 1 276303017 279 1 g 0.07 10 275303022 781 1 192.34 1 276303017 279 1 0.06 80 252.11 1 0 1 0 1 0
    RWS01_MONIBAS_0120vwg0633ra 0120vwg0633ra 3020 1 7293.00 1205.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 276303017 582 1 g 0.48 1 276303017 582 1 g 0.48 10 275303022 947 1 38.87 1 276303017 582 1 0.23 80 19.21 1 0 1 0 1 0
    RWS01_MONIBAS_0120vwg0636ra 0120vwg0636ra 3020 1 7293.00 1500.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 276303017 874 1 g 1.06 1 276303017 874 1 g 1.06 10 275303022 908 1 325.61 1 276303017 875 1 0.25 80 446.31 1 0 1 0 1 0
    RWS01_MONIBAS_0120vwp0051ra 0120vwp0051ra 3020 1 7252.00 1519.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 169303041 208 0 p 0.61 1 166309055 1555 1 1437.72 10 170306021 186 1 1102.73 1 169303041 209 0 0.11 80 1523.88 0 0 1 0 0 0
    RWS01_MONIBAS_0120vwr0063ra 0120vwr0063ra 3020 1 7256.00 300.00 positive CONNECTING_CARRIAGEWAY eastBound 0 1 170305016 11 1 r 0.39 1 170305016 11 1 r 0.39 10 170306021 468 1 230.68 1 170305016 11 1 0.00 80 404.73 1 0 1 0 1 0
    RWS01_MONIBAS_0120vwx0565ra 0120vwx0565ra 3020 1 7283.00 2400.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 264307025 280 1 x 5.43 1 264307024 282 1 4.91 10 264307024 280 1 4.42 1 264307024 280 1 4.48 80 127.06 0 0 0 1 1 1
    RWS01_MONIBAS_0120vwx0570ra 0120vwx0570ra 3020 1 7286.00 400.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 264306033 381 1 x 0.33 1 264307024 782 1 12.74 10 264307024 782 1 12.74 1 264306033 381 1 0.33 80 148.46 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0570rb 0120vwx0570rb 3020 1 7286.00 400.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 264306033 381 1 x 0.33 1 264307024 782 1 12.74 10 264307024 782 1 12.74 1 264306033 381 1 0.33 80 148.46 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0574ra 0120vwx0574ra 3020 1 7286.00 800.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 265306025 393 1 x 0.72 1 264307024 1182 1 16.86 10 264307024 1176 1 15.85 1 265306025 392 1 0.36 80 154.09 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0576ra 0120vwx0576ra 3020 1 7286.00 1000.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 265306025 590 1 x 0.52 1 264307024 1381 1 19.80 10 264307024 1374 1 18.48 1 265306025 590 1 0.49 80 156.74 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0577ra 0120vwx0577ra 3020 1 7286.00 1151.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 266306041 133 1 x 0.48 1 264307024 1532 1 19.74 10 264307024 1526 1 18.87 1 266306041 133 1 0.31 80 155.47 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0578ra 0120vwx0578ra 3020 1 7286.00 1265.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 266306041 248 1 x 0.50 1 264307024 1646 1 12.82 10 264307024 1642 1 12.03 1 266306041 248 1 0.29 80 153.25 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0580ra 0120vwx0580ra 3020 1 7286.00 1460.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 267305026 27 1 x 0.48 1 264307024 1841 1 26.57 10 264307024 1837 1 26.30 1 267305026 27 1 0.21 80 155.94 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0583ra 0120vwx0583ra 3020 1 7286.00 1703.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 267305026 268 1 x 0.37 1 264307024 2084 1 86.57 10 264307024 2071 1 85.53 1 267305026 268 1 0.23 80 190.48 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0584ra 0120vwx0584ra 3020 1 7286.00 1840.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 267305026 403 1 x 0.18 1 264307024 2221 1 97.19 10 264307024 2204 1 95.65 1 267305026 403 1 0.12 80 199.86 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0586ra 0120vwx0586ra 3020 1 7286.00 2075.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 268305019 90 1 x 0.71 1 264307024 2456 1 47.12 10 264307024 2429 1 38.89 1 268305019 89 1 0.03 80 182.87 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0588ra 0120vwx0588ra 3020 1 7286.00 2270.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 268305019 301 1 x 0.42 1 268305026 156 1 24.00 10 268305026 141 1 19.07 1 268305019 301 1 0.18 80 167.06 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0588rb 0120vwx0588rb 3020 1 7286.00 2270.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 268305019 301 1 x 0.42 1 268305026 156 1 24.00 10 268305026 141 1 19.07 1 268305019 301 1 0.18 80 167.06 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0590ra 0120vwx0590ra 3020 1 7289.00 170.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 269305009 159 1 x 0.30 1 268305026 356 1 17.66 10 268305026 352 1 17.22 1 269305009 159 1 0.20 80 54.54 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0596ra 0120vwx0596ra 3020 1 7290.00 350.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 269305008 377 1 x 0.30 1 268305026 935 1 17.30 10 268305026 936 1 17.29 1 269305008 377 1 0.27 80 31.19 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0604ra 0120vwx0604ra 3020 1 7291.00 746.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 271304041 396 1 x 0.53 1 268305026 1730 1 17.78 10 268305026 1729 1 17.74 1 271304041 395 1 0.12 80 52.45 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0608ra 0120vwx0608ra 3020 1 7292.00 190.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 272304034 173 1 x 0.46 1 268305026 2174 1 17.67 10 268305026 2171 1 17.50 1 272304034 173 1 0.46 80 41.23 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0614ra 0120vwx0614ra 3020 1 7292.00 700.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 272304034 686 1 x 0.30 1 268305026 2684 1 17.92 10 268305026 2684 1 17.92 1 272304034 686 1 0.27 80 38.38 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0621ra 0120vwx0621ra 3020 1 7292.00 1400.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 274303003 340 1 x 0.35 1 268305026 3383 1 47.26 10 268305026 3380 1 47.11 1 274303003 340 1 0.34 80 56.47 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0623ra 0120vwx0623ra 3020 1 7295.00 40.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 275303010 206 1 x 0.39 1 275303022 232 1 74.79 10 275303022 227 1 74.50 1 275303010 206 1 0.12 80 260.17 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0628ra 0120vwx0628ra 3020 1 7295.00 550.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 276303022 131 1 x 0.55 1 275303022 752 1 18.47 10 275303022 747 1 17.71 1 276303022 131 1 0.34 80 254.04 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0632ra 0120vwx0632ra 3020 1 7295.00 900.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 276303022 497 1 x 0.16 1 275303022 1110 1 16.17 10 275303022 1110 1 16.17 1 276303022 497 1 0.12 80 264.81 0 0 1 1 0 0
    RWS01_MONIBAS_0120vwx0634ra 0120vwx0634ra 3020 1 7295.00 1180.00 positive PARALLEL_CARRIAGEWAY eastBound 0 1 277304013 103 1 x 0.70 1 275303022 1396 1 17.51 10 275303022 1401 1 16.92 1 277304013 102 1 0.14 80 272.63 0 0 1 1 0 0
    RWS01_MONIBAS_0121hrr0035ra 0121hrr0035ra 3020 1 7251.00 650.00 positive <> eastBound 1 1 166309058 297 1 0.49 1 166309058 297 1 0.49 10 166309058 297 1 0.49 1 166309071 155 1 0.01 80 128.02 1 1 0 1 0 0
    RWS01_MONIBAS_0121hrr0035rb 0121hrr0035rb 3020 1 7251.00 650.00 positive ENTRY_SLIP_ROAD eastBound 0 1 166309058 297 1 0.49 1 166309058 297 1 0.49 10 166309058 297 1 0.49 1 166309071 155 1 0.01 80 128.02 1 1 0 1 0 0
    RWS01_MONIBAS_0121hrr0040ra 0121hrr0040ra 3020 1 7252.00 460.00 positive <> eastBound 1 1 166309055 505 1 0.44 1 166309055 505 1 0.44 10 166309055 505 1 0.44 1 166309055 505 1 0.44 80 117.55 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0043ra 0121hrr0043ra 3020 1 7252.00 720.00 positive <> eastBound 1 1 166309055 762 1 0.88 1 166309055 762 1 0.88 10 166309055 763 1 0.39 1 166309055 763 1 0.36 80 115.65 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0046ra 0121hrr0046ra 3020 1 7252.00 1050.00 positive <> eastBound 1 1 166309055 1090 1 0.80 1 166309055 1090 1 0.80 10 166309055 1089 1 0.35 1 166309055 1089 1 0.27 80 111.97 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0053ra 0121hrr0053ra 3020 1 7253.00 180.00 positive <> eastBound 1 1 168307107 198 1 0.66 1 168307107 198 1 0.66 10 168307107 197 1 0.45 1 168307107 197 1 0.23 80 43.66 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0056ra 0121hrr0056ra 3020 1 7254.00 270.00 positive <> eastBound 1 1 169306012 211 1 0.26 1 169306012 211 1 0.26 10 169306012 211 1 0.26 1 169306012 211 1 0.05 80 53.51 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0056rb 0121hrr0056rb 3020 1 7254.00 270.00 positive <> eastBound 1 1 169306012 211 1 0.26 1 169306012 211 1 0.26 10 169306012 211 1 0.26 1 169306012 211 1 0.05 80 53.51 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0061ra 0121hrr0061ra 3020 1 7257.00 450.00 positive <> eastBound 1 1 170306021 424 1 0.60 1 170306021 424 1 0.60 10 170306021 423 1 0.59 1 170306021 423 1 0.29 80 168.06 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0066ra 0121hrr0066ra 3020 1 7260.00 0.00 positive <> eastBound 1 1 170306021 873 1 0.43 1 170306021 873 1 0.43 10 170306021 873 1 0.43 1 170306021 873 1 0.40 80 422.26 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0070ra 0121hrr0070ra 3020 1 7260.00 470.00 positive <> eastBound 1 1 171305009 417 1 0.33 1 171305009 417 1 0.33 10 171305009 417 1 0.33 1 171305009 417 1 0.10 80 422.28 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0074ra 0121hrr0074ra 3020 1 7260.00 820.00 positive <> eastBound 1 1 171305009 768 1 0.36 1 171305009 768 1 0.36 10 171305009 768 1 0.36 1 171305009 768 1 0.38 80 420.50 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0079ra 0121hrr0079ra 3020 1 7260.00 1390.00 positive <> eastBound 1 1 173304004 318 1 0.70 1 173304004 318 1 0.70 10 173304004 317 1 0.38 1 173304004 317 1 0.18 80 418.69 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0083ra 0121hrr0083ra 3020 1 7260.00 1790.00 positive <> eastBound 1 1 173304004 721 1 0.63 1 173304004 721 1 0.63 10 173304004 722 1 0.48 1 173304004 722 1 0.24 80 415.91 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0087ra 0121hrr0087ra 3020 1 7260.00 2115.00 positive <> eastBound 1 1 174304024 19 1 0.29 1 174304024 19 1 0.29 10 174304024 19 1 0.29 1 174304024 19 1 0.26 80 414.25 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0089ra 0121hrr0089ra 3020 1 7260.00 2375.00 positive <> eastBound 1 1 174304024 277 1 0.33 1 174304024 277 1 0.33 10 174304024 277 1 0.33 1 174304024 277 1 0.39 80 416.68 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0093ra 0121hrr0093ra 3020 1 7261.00 395.00 positive <> eastBound 1 1 174304024 695 1 0.59 1 174304024 695 1 0.59 10 174304024 694 1 0.43 1 174304024 694 1 0.11 80 16.04 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0098ra 0121hrr0098ra 3020 1 7261.00 880.00 positive <> eastBound 1 1 177303013 131 1 0.10 1 177303013 131 1 0.10 10 177303013 131 1 0.10 1 177303013 131 1 0.09 80 12.54 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0103ra 0121hrr0103ra 3020 1 7261.00 1350.00 positive <> eastBound 1 1 177303013 599 1 0.55 1 177303013 599 1 0.55 10 177303013 599 1 0.55 1 177303013 599 1 0.22 80 12.53 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0108ra 0121hrr0108ra 3020 1 7261.00 1850.00 positive <> eastBound 1 1 177303013 1098 1 0.74 1 177303013 1098 1 0.74 10 177303013 1097 1 0.55 1 177303013 1097 1 0.40 80 9.08 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0113ra 0121hrr0113ra 3020 1 7261.00 2300.00 positive <> eastBound 1 1 177303013 1546 1 0.30 1 177303013 1546 1 0.30 10 177303013 1546 1 0.30 1 177303013 1546 1 0.15 80 7.87 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0117ra 0121hrr0117ra 3020 1 7261.00 2720.00 positive <> eastBound 1 1 177303013 1965 1 0.30 1 177303013 1965 1 0.30 10 177303013 1965 1 0.30 1 177303013 1965 1 0.25 80 9.41 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0122ra 0121hrr0122ra 3020 1 7261.00 3260.00 positive <> eastBound 1 1 177303013 2503 1 0.50 1 177303013 2503 1 0.50 10 177303013 2503 1 0.50 1 177303013 2503 1 0.15 80 11.18 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0125ra 0121hrr0125ra 3020 1 7263.00 250.00 positive <> eastBound 1 1 182303035 239 1 1.01 1 182303035 239 1 1.01 10 182303035 238 1 0.27 1 182303035 238 1 0.27 80 677.59 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0128ra 0121hrr0128ra 3020 1 7263.00 560.00 positive <> eastBound 1 1 182303035 549 1 0.62 1 182303035 549 1 0.62 10 182303035 548 1 0.46 1 182303035 548 1 0.20 80 677.20 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0134ra 0121hrr0134ra 3020 1 7263.00 1150.00 positive <> eastBound 1 1 182303035 1141 1 0.46 1 182303035 1141 1 0.46 10 182303035 1141 1 0.46 1 182303035 1141 1 0.05 80 675.52 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0137ra 0121hrr0137ra 3020 1 7264.00 180.00 positive <> eastBound 1 1 182303035 1472 1 0.28 1 182303035 1472 1 0.28 10 182303035 1472 1 0.28 1 182303035 1472 1 0.13 80 271.03 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0141ra 0121hrr0141ra 3020 1 7264.00 500.00 positive <> eastBound 1 1 182303035 1793 1 0.61 1 182303035 1793 1 0.61 10 182303035 1792 1 0.41 1 182303035 1792 1 0.03 80 270.30 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0144ra 0121hrr0144ra 3020 1 7264.00 815.00 positive <> eastBound 1 1 182303035 2109 1 1.30 1 182303035 2109 1 1.30 10 182303035 2108 1 0.42 1 182303035 2108 1 0.36 80 269.96 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0148ra 0121hrr0148ra 3020 1 7264.00 1225.00 positive <> eastBound 1 1 182303035 2520 1 4.02 1 182303035 2520 1 4.02 10 182303035 2519 1 3.77 1 182303035 2519 1 3.78 80 267.52 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0152ra 0121hrr0152ra 3020 1 7264.00 1650.00 positive <> eastBound 1 1 182303035 2946 1 4.48 1 182303035 2946 1 4.48 10 182303035 2945 1 4.42 1 182303035 2945 1 4.43 80 265.73 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0157ra 0121hrr0157ra 3020 1 7265.00 470.00 positive <> eastBound 1 1 188302015 479 1 4.82 1 188302015 479 1 4.82 10 188302015 477 1 4.46 1 188302015 477 1 4.48 80 13.54 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0160ra 0121hrr0160ra 3020 1 7265.00 750.00 positive <> eastBound 1 1 188302015 759 1 2.07 1 188302015 759 1 2.07 10 188302015 757 1 0.22 1 188302015 757 1 0.23 80 11.18 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0165ra 0121hrr0165ra 3020 1 7265.00 1260.00 positive <> eastBound 1 1 190301010 92 1 2.10 1 190301010 92 1 2.10 10 190301010 90 1 0.29 1 190301010 90 1 0.27 80 35.94 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0170ra 0121hrr0170ra 3020 1 7265.00 1750.00 positive <> eastBound 1 1 190301023 487 1 1.73 1 190301023 487 1 1.73 10 190301023 486 1 1.71 1 190301023 486 1 1.64 80 31.14 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0174ra 0121hrr0174ra 3020 1 7386.00 30.00 positive <> eastBound 1 1 190301023 867 1 1.47 1 190301023 867 1 1.47 10 190301023 867 1 1.47 1 190301023 867 1 1.41 80 43.14 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0179ra 0121hrr0179ra 3020 1 7266.00 410.00 positive <> eastBound 1 1 192300006 409 1 1.44 1 192300006 409 1 1.44 10 192300004 271 1 35.54 1 192300006 408 1 0.11 80 105.15 1 0 1 0 1 0
    RWS01_MONIBAS_0121hrr0184ra 0121hrr0184ra 3020 1 7266.00 900.00 positive <> eastBound 1 1 192300006 901 1 2.56 1 192300006 901 1 2.56 10 193300032 233 1 38.09 1 192300006 898 1 0.43 80 105.47 1 0 1 0 1 0
    RWS01_MONIBAS_0121hrr0190ra 0121hrr0190ra 3020 1 7266.00 1500.00 positive <> eastBound 1 1 192300006 1504 1 6.11 1 192300006 1504 1 6.11 10 194299011 199 1 12.11 1 192300006 1498 1 1.89 80 99.64 1 0 1 0 1 0
    RWS01_MONIBAS_0121hrr0196ra 0121hrr0196ra 3020 1 7266.00 2150.00 positive <> eastBound 1 1 196299008 100 1 8.01 1 196299008 100 1 8.01 10 196299008 98 1 7.79 1 196299008 98 1 7.79 80 102.86 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0201ra 0121hrr0201ra 3020 1 7266.00 2650.00 positive <> eastBound 1 1 196299008 600 1 2.95 1 196299008 600 1 2.95 10 196299008 598 1 2.19 1 196299008 598 1 2.18 80 102.88 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0205ra 0121hrr0205ra 3020 1 7266.00 3010.00 positive <> eastBound 1 1 196299008 960 1 1.14 1 196299008 960 1 1.14 10 196299008 959 1 0.68 1 196299008 959 1 0.64 80 102.04 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0208ra 0121hrr0208ra 3020 1 7266.00 3370.00 positive <> eastBound 1 1 196299008 1320 1 0.67 1 196299008 1320 1 0.67 10 196299008 1319 1 0.41 1 196299008 1319 1 0.19 80 101.72 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0213ra 0121hrr0213ra 3020 1 7266.00 3880.00 positive <> eastBound 1 1 196299008 1831 1 1.70 1 196299008 1831 1 1.70 10 196299008 1829 1 0.39 1 196299008 1829 1 0.21 80 102.55 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0219ra 0121hrr0219ra 3020 1 7266.00 4480.00 positive <> eastBound 1 1 196299008 2431 1 1.66 1 196299008 2431 1 1.66 10 196299008 2429 1 0.37 1 196299008 2429 1 0.15 80 102.53 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0225ra 0121hrr0225ra 3020 1 7266.00 5080.00 positive <> eastBound 1 1 196299008 3031 1 0.81 1 196299008 3031 1 0.81 10 196299008 3030 1 0.43 1 196299008 3030 1 0.33 80 101.80 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0230ra 0121hrr0230ra 3020 1 7268.00 250.00 positive <> eastBound 1 1 202296009 229 1 1.25 1 202296009 229 1 1.25 10 202296009 228 1 0.35 1 202296009 228 1 0.30 80 260.44 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0234ra 0121hrr0234ra 3020 1 7268.00 660.00 positive <> eastBound 1 1 202296009 640 1 0.71 1 202296009 640 1 0.71 10 202296009 641 1 0.37 1 202296009 641 1 0.20 80 259.98 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0240ra 0121hrr0240ra 3020 1 7268.00 1260.00 positive <> eastBound 1 1 204296099 346 1 0.92 1 204296099 346 1 0.92 10 204296099 347 1 0.15 1 204296099 347 1 0.11 80 258.59 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0246ra 0121hrr0246ra 3020 1 7268.00 1860.00 positive <> eastBound 1 1 204296099 945 1 2.13 1 204296099 945 1 2.13 10 204296099 947 1 0.13 1 204296099 947 1 0.02 80 259.41 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0251ra 0121hrr0251ra 3020 1 7268.00 2350.00 positive <> eastBound 1 1 204296099 1435 1 1.71 1 204296099 1435 1 1.71 10 204296099 1437 1 0.30 1 204296099 1437 1 0.06 80 260.73 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0257ra 0121hrr0257ra 3020 1 7268.00 2900.00 positive <> eastBound 1 1 204296099 1984 1 1.65 1 204296099 1984 1 1.65 10 204296099 1986 1 0.41 1 204296099 1986 1 0.18 80 263.02 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0262ra 0121hrr0262ra 3020 1 7268.00 3460.00 positive <> eastBound 1 1 204296099 2544 1 2.13 1 204296099 2544 1 2.13 10 204296099 2546 1 0.16 1 204296099 2546 1 0.04 80 264.75 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0268ra 0121hrr0268ra 3020 1 7268.00 4000.00 positive <> eastBound 1 1 204296099 3083 1 2.94 1 204296099 3083 1 2.94 10 204296099 3086 1 0.17 1 204296099 3086 1 0.18 80 265.22 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0268rb 0121hrr0268rb 3020 1 7268.00 4000.00 positive <> eastBound 1 1 204296099 3083 1 2.94 1 204296099 3083 1 2.94 10 204296099 3086 1 0.17 1 204296099 3086 1 0.18 80 265.22 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0271ra 0121hrr0271ra 3020 1 7269.00 255.00 positive <> eastBound 1 1 210297021 239 1 0.43 1 210297021 239 1 0.43 10 210297021 239 1 0.43 1 210297021 239 1 0.24 80 14.93 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0275ra 0121hrr0275ra 3020 1 7271.00 200.00 positive <> eastBound 1 1 210297021 568 1 0.74 1 210297021 568 1 0.74 10 210297021 567 1 0.29 1 210297021 567 1 0.02 80 17.05 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0278ra 0121hrr0278ra 3020 1 7271.00 510.00 positive <> eastBound 1 1 210297021 863 1 0.05 1 210297021 863 1 0.05 10 210297021 863 1 0.05 1 210297021 863 1 0.04 80 16.54 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0281ra 0121hrr0281ra 3020 1 7272.00 65.00 positive <> eastBound 1 1 212298009 20 1 0.41 1 212298009 20 1 0.41 10 212298009 20 1 0.41 1 212298009 20 1 0.07 80 16.98 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0285ra 0121hrr0285ra 3020 1 7272.00 465.00 positive <> eastBound 1 1 213298035 2 1 0.21 1 213298035 2 1 0.21 10 213298035 2 1 0.21 1 213298035 2 1 0.01 80 39.56 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0288ra 0121hrr0288ra 3020 1 7272.00 765.00 positive <> eastBound 1 1 213298035 303 1 0.38 1 213298035 303 1 0.38 10 213298035 303 1 0.38 1 213298035 303 1 0.15 80 50.45 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0292ra 0121hrr0292ra 3020 1 7272.00 1165.00 positive <> eastBound 1 1 213298035 704 1 0.34 1 213298035 704 1 0.34 10 213298035 704 1 0.34 1 213298035 704 1 0.07 80 53.54 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0298ra 0121hrr0298ra 3020 1 7272.00 1715.00 positive <> eastBound 1 1 213298035 1256 1 0.20 1 213298035 1256 1 0.20 10 213298035 1256 1 0.20 1 213298035 1256 1 0.07 80 43.63 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0303ra 0121hrr0303ra 3020 1 7272.00 2265.00 positive <> eastBound 1 1 216300058 179 1 0.45 1 216300058 179 1 0.45 10 216300058 179 1 0.45 1 216300058 179 1 0.03 80 36.10 1 1 1 1 1 1
    RWS01_MONIBAS_0121hrr0309ra 0121hrr0309ra 3020 1 7272.00 2815.00 positive <> eastBound 1 1 216301006 80 1 0.14 1 216301006 80 1 0.14 10 216301006 80 1 0.14 1 216301006 80 1 0.09 80 30.89 1 1 1 1 1 1
